117 representatives of a public administration at local, regional, national or European level, have signed the Declaration. See also our interactive map at ec.europa.eu.
Position | Public Administration Sort descending | Level | Country |
---|---|---|---|
Mayor | Ajuntament de Valencia | Local | Spain |
President | Alentejo Region | Regional | Portugal |
Mayor | Arad Municipality | Local | Romania |
Minister | Autonomous Community of Valencia | Regional | Spain |
Mayor | Aveiro | Local | Portugal |
Mayor | Ayuntamiento de Alcoy | Local | Spain |
Mayor | Ayuntamiento de Algeciras | Local | Spain |
Mayor | Ayuntamiento de Barcelona | Local | Spain |
Mayor | Ayuntamiento de Bilbao - Bilboko Udala | Local | Spain |
Mayor | Ayuntamiento de Gijon | Local | Spain |
Mayor | Ayuntamiento de Girona | Local | Spain |
Mayor | Ayuntamiento de Granada | Local | Spain |
Mayor | Ayuntamiento de las Rozas de Madrid | Local | Spain |
Mayor | Ayuntamiento de Logroño | Local | Spain |
Mayor | Ayuntamiento de Madrid | Local | Spain |
Mayor | Ayuntamiento de Málaga | Local | Spain |
Mayor | Ayuntamiento de Santander | Local | Spain |
Mayor | Ayuntamiento de Zaragoza | Local | Spain |
Deputy Councillor | Barcelona Provincial Council | Regional | Spain |
President | Bordeaux Metropole | Local | France |
Deputy-Mayor | Budapest | Local | Hungary |
Mayor | Burgas | Local | Bulgaria |
Mayor | City Council of Alcobendas | Local | Spain |
Mayor | City Council of Lisbon | Local | Portugal |
Mayor | City of Aarhus | Local | Denmark |
Mayor | City of Amsterdam | Local | Netherlands |
Mayor | City of Antwerpen | Local | Belgium |
Mayor | City of Athens | Local | Greece |
Mayor | City of Braga | Local | Portugal |
Mayor | City of Dortmund | Local | Germany |
Mayor | City of Espoo | Local | Finland |
Mayor | City of Gelsenkirchen | Local | Germany |
Mayor | City of Ghent | Local | Belgium |
Mayor | City of Helsinki | Local | Finland |
Mayor | City of Herne | Local | Germany |
Mayor | City of Issy-les-Moulineaux | Local | France |
Mayor | City of Joensuu | Local | Finland |
Deputy Mayor | City of Jyväskylä | Local | Finland |
Deputy Mayor | City of Ljubljana | Local | Slovenia |
Mayor | City of Murcia | Local | Spain |
Mayor | City of Oulu | Local | Finland |
Mayor | City of Pori | Local | Finland |
Mayor | City of Porto | Local | Portugal |
Mayor's Proxy for Smart City | City of Poznan | Local | Poland |
Mayor | City of Rijeka | Local | Croatia |
Mayor | City of Turku | Local | Finland |
Alderman | City of Utrecht | Local | Netherlands |
Mayor | City of Vantaa | Local | Finland |
Mayor | Cluj-Napoca | Local | Romania |
President | Communauté Paris-Saclay | Local | France |
Deputy Mayor | Commune de Grez-Doiceau | Local | Belgium |
Mayor | Comune di Bergamo | Local | Italy |
Mayor | Comune di Firenze | Local | Italy |
Region Mayor | Council of Tampere Region (Pirkanmaa) | Regional | Finland |
Mayor | Darmstadt | Local | Germany |
Mayor | Diputación provincial de Alicante | Local | Spain |
Mayor | Dublin | Local | Ireland |
Mayor | Eichenzell | Local | Germany |
Mayor | Eindhoven | Local | Netherlands |
Mayor | Focsani Municipality | Local | Romania |
Other | Gemeente Amersfoort | Local | Netherlands |
Mayor | Gemeente Enschede | Local | Netherlands |
Mayor | Göteborg | Local | Sweden |
President | Grenoble-Alpes Métropole | Local | France |
Regional Mayor | Helsinki-Uusimaa Regional Council | Regional | Finland |
Minister of Digital Strategy and Innovation | Hessen | Regional | Germany |
Mayor | Iasi Municipality | Local | Romania |
Mayor | Kassel | Local | Germany |
Vice President | Kraków Municipality | Local | Poland |
Mayor | Kungsbacka kommun | Local | Sweden |
Mayor | Landeshauptstadt Magdeburg | Local | Germany |
Mayor | Leuven | Local | Belgium |
Mayor | Lublin City Office | Local | Poland |
Metropolitan adviser delegated to digital | Métropole Européenne de Lille | Local | France |
President | Métropole Nice Côte d'Azur | Local | France |
Minister | Ministry of Economic Affairs and Employment | National | Finland |
Minister | Ministry of Finance | National | Estonia |
Minister | Ministry of Public Administration of the Republic of Slovenia | National | Slovenia |
Mayor | Municipality of Bologna | Local | Italy |
Deputy Mayor | Municipality of Bruxelles Ville | Local | Belgium |
Mayor | Municipality of Cascais | Local | Portugal |
Debuty Mayor | Municipality of Debrecen | Local | Hungary |
Mayor | Municipality of Fundão | Local | Portugal |
Mayor | Municipality of Idrija | Local | Slovenia |
Deputy Mayor | Municipality of Katerini | Local | Greece |
Mayor | Municipality of Kavala | Local | Greece |
Mayor | Municipality of Logatec | Local | Slovenia |
Mayor | Municipality of Luleå | Local | Sweden |
Mayor | Municipality of Novara | Local | Italy |
Mayor | Municipality of Novo Mesto | Local | Slovenia |
Mayor | Municipality of Padova | Local | Italy |
Mayor | Municipality of Sipoo | Local | Finland |
Mayor | Municipality of Šmartno pri Litiji | Local | Slovenia |
Mayor | Municipality of Stara Zagora | Local | Bulgaria |
Mayor | Municipality of Timisoara | Local | Romania |
Mayor | Municipality of Tripolis | Local | Greece |
Mayor | Municipality of Vari-Voula-Vouliagmeni | Local | Greece |
Mayor | Município de Guimarães | Local | Portugal |
Mayor | Municipiul Câmpulung Moldovenesc | Local | Romania |
Mayor | Nicosia Municipality | Local | Cyprus |
Mayor | Odder Kommune | Local | Denmark |
Mayor | Pilsen | Local | Czech Republic |
Mayor | Randers Kommune | Local | Denmark |
Minister | Region of Murcia | Regional | Spain |
Vice President | Rennes Métropole | Local | France |
Mayor | Riga | Local | Latvia |
Mayor | Ringkøbing-Skjern Kommune | Local | Denmark |
Mayor | Roman Municipality | Local | Romania |
Mayor | Rotterdam | Local | Netherlands |
Mayor | Sindelfingen | Local | Germany |
Mayor | Stadt Dingelstädt | Local | Germany |
Mayor | Stadt Oldenburg | Local | Germany |
Mayor | Szombathely | Local | Hungary |
Mayor | Tampereen kaupunki | Local | Finland |
Mayor | Thessaloniki | Local | Greece |
Mayor | Viborg Kommune | Local | Denmark |
Mayor | Ville de Saint-Quentin | Local | France |
117 representatives of a public administration at local, regional, national or European level, have signed the Declaration. See also our interactive map at ec.europa.eu.